<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive: AOL to Lay Off 10 Percent of Staff, Cutting 700, Due to Ad Meltdown and a Refocusing on New Structure</title>
	<atom:link href="http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: forex signals</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-61284</link>
		<dc:creator>forex signals</dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-61284</guid>
		<description>this is a very sad truth. can&#039;t they do something about this?</description>
		<content:encoded><![CDATA[<p>this is a very sad truth. can&#8217;t they do something about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rondy is History &#171; Anti-AOL -An InTooLate Production</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-26420</link>
		<dc:creator>Rondy is History &#171; Anti-AOL -An InTooLate Production</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-26420</guid>
		<description>[...] 2008 and an even bleaker early 2009, marked by 10% (700) of AOL&#8217;s remaining 7,000 employees getting the ax, the subscriber base falling to 6 million people from a rumored one-time high of 23-25 million, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 and an even bleaker early 2009, marked by 10% (700) of AOL&#8217;s remaining 7,000 employees getting the ax, the subscriber base falling to 6 million people from a rumored one-time high of 23-25 million, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Jobs</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-21962</link>
		<dc:creator>Trader Jobs</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-21962</guid>
		<description>I don&#039;t think it&#039;s wise of AOL management team to lay off such big number of people... The resullt can be quite unpredictable.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think it&#39;s wise of AOL management team to lay off such big number of people&#8230; The resullt can be quite unpredictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Signals</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-21806</link>
		<dc:creator>Forex Signals</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-21806</guid>
		<description>Hm...With such sudden &amp; big layoffs ther will remain only a couple of members in the whole AOL by the end of the year...</description>
		<content:encoded><![CDATA[<p>Hm&#8230;With such sudden &#038; big layoffs ther will remain only a couple of members in the whole AOL by the end of the year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Bye Web 1.0 - AOL Now Hemmorging Just Like Yahoo - Hello Web 2.0 &#171; The SiliconANGLE</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-11705</link>
		<dc:creator>Good Bye Web 1.0 - AOL Now Hemmorging Just Like Yahoo - Hello Web 2.0 &#171; The SiliconANGLE</dc:creator>
		<pubDate>Tue, 19 May 2009 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-11705</guid>
		<description>[...] I read the reports from Boomtown&#8217;s Kara Swisher, I had a personal sinking feeling.  Now, Boomtown&#8217;s the latest memo from the CEO of AOL [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the reports from Boomtown&#8217;s Kara Swisher, I had a personal sinking feeling.  Now, Boomtown&#8217;s the latest memo from the CEO of AOL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: AOL to Layoff 10 Percent of Staff, Cutting 700, Due to Ad Meltdown and Refocusing on New Structure (at AllThingsD) &#124; StockTrading Portal</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-9691</link>
		<dc:creator>Exclusive: AOL to Layoff 10 Percent of Staff, Cutting 700, Due to Ad Meltdown and Refocusing on New Structure (at AllThingsD) &#124; StockTrading Portal</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-9691</guid>
		<description>[...] Tech stocks maintain strong gains as better-than-expected results from Yahoo Inc. and Sun Microsystems Inc. give the sector a strong boost in trading. original article [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech stocks maintain strong gains as better-than-expected results from Yahoo Inc. and Sun Microsystems Inc. give the sector a strong boost in trading. original article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Corp sets new org chart for LA businesses. AOL snags Tim Armstrong for Top Slot. Falco and Grant out. &#187; Metue</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-9033</link>
		<dc:creator>News Corp sets new org chart for LA businesses. AOL snags Tim Armstrong for Top Slot. Falco and Grant out. &#187; Metue</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-9033</guid>
		<description>[...] AOL announced plans in January to trim its domestic headcount by as many as 700 people. The layoffs have begun and it turns out, [...]</description>
		<content:encoded><![CDATA[<p>[...] AOL announced plans in January to trim its domestic headcount by as many as 700 people. The layoffs have begun and it turns out, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock, Meet Hard Place: More Details of AOL Layoffs&#8211;But Are There More to Come? &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8997</link>
		<dc:creator>Rock, Meet Hard Place: More Details of AOL Layoffs&#8211;But Are There More to Come? &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8997</guid>
		<description>[...] today, Silicon Alley Insider reported that layoffs at AOL, which had been announced in January, were finally taking [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Silicon Alley Insider reported that layoffs at AOL, which had been announced in January, were finally taking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Levitt</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8992</link>
		<dc:creator>Jay Levitt</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8992</guid>
		<description>Comment #1 is the voice of God, people.  Listen up.  (Seriously.  god@aol.com.)</description>
		<content:encoded><![CDATA[<p>Comment #1 is the voice of God, people.  Listen up.  (Seriously.  <a href="mailto:god@aol.com">god@aol.com</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Bye Web 1.0 - AOL Now Hemmorging Just Like Yahoo - Hello Web 2.0 &#171; SiliconAngle</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8563</link>
		<dc:creator>Good Bye Web 1.0 - AOL Now Hemmorging Just Like Yahoo - Hello Web 2.0 &#171; SiliconAngle</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8563</guid>
		<description>[...] I read the reports from Boomtown&#8217;s Kara Swisher, I had a personal sinking feeling.  Now, Boomtown&#8217;s the latest memo from the CEO of AOL [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the reports from Boomtown&#8217;s Kara Swisher, I had a personal sinking feeling.  Now, Boomtown&#8217;s the latest memo from the CEO of AOL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; AOL cuts 10% WorkforceSearch Engine Optimization and Internet Marketing Service</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8156</link>
		<dc:creator>&#187; AOL cuts 10% WorkforceSearch Engine Optimization and Internet Marketing Service</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8156</guid>
		<description>[...] will cut 10% of its workforce, according to Kara Swisher. That amounts to 700 [...]</description>
		<content:encoded><![CDATA[<p>[...] will cut 10% of its workforce, according to Kara Swisher. That amounts to 700 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOL Ad Head Clarizio Out&#8211;Being Replaced By Former Yahoo Sales Head Coleman &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8084</link>
		<dc:creator>AOL Ad Head Clarizio Out&#8211;Being Replaced By Former Yahoo Sales Head Coleman &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8084</guid>
		<description>[...] recently announced a 10 percent layoff of its staff of 7,000, part of the rightsizing that has been going [...]</description>
		<content:encoded><![CDATA[<p>[...] recently announced a 10 percent layoff of its staff of 7,000, part of the rightsizing that has been going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Update, 1.31.09 &#124; Beth Callaghan &#124; Digital Daily &#124; AllThingsD</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-8058</link>
		<dc:creator>Weekend Update, 1.31.09 &#124; Beth Callaghan &#124; Digital Daily &#124; AllThingsD</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-8058</guid>
		<description>[...] a few. BoomTown only gave up five, but they&#8217;re good ones. On defense, AOL announced it would lay off 10 percent of its workforce due to the overall ad meltdown; CEO Randy Falco&#8217;s memo to his [...]</description>
		<content:encoded><![CDATA[<p>[...] a few. BoomTown only gave up five, but they&#8217;re good ones. On defense, AOL announced it would lay off 10 percent of its workforce due to the overall ad meltdown; CEO Randy Falco&#8217;s memo to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .Freelancedom* &#187; Blog Archive &#187; Link Love: January 30</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-7984</link>
		<dc:creator>.Freelancedom* &#187; Blog Archive &#187; Link Love: January 30</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-7984</guid>
		<description>[...] Boomtown&#8217;s Exclusive: AOL to Lay Off 10 Percent of Staff, Cutting 700, Due to Ad Meltdown and a Refocusing on N... [...]</description>
		<content:encoded><![CDATA[<p>[...] Boomtown&#8217;s Exclusive: AOL to Lay Off 10 Percent of Staff, Cutting 700, Due to Ad Meltdown and a Refocusing on N&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOL to Cut 10% of Its Workforce &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://kara.allthingsd.com/20090128/exclusive-aol-to-layoff-10-percent-of-staff-due-to-ad-meltdown-to-refocus-on-new-structure/#comment-7974</link>
		<dc:creator>AOL to Cut 10% of Its Workforce &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://kara.allthingsd.com/?p=9059#comment-7974</guid>
		<description>[...] will cut 10% of its workforce, according to Kara Swisher. That amounts to 700 [...]</description>
		<content:encoded><![CDATA[<p>[...] will cut 10% of its workforce, according to Kara Swisher. That amounts to 700 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

