<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoomTown &#187; Research In Motion</title>
	<atom:link href="http://kara.allthingsd.com/tag/research-in-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://kara.allthingsd.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 17:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Lonely Planet Names New U.S. Head as Its Digital Strategy Escalates</title>
		<link>http://kara.allthingsd.com/20091012/lonely-planet-names-new-u-s-head-as-its-digital-strategy-escalates/</link>
		<comments>http://kara.allthingsd.com/20091012/lonely-planet-names-new-u-s-head-as-its-digital-strategy-escalates/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:33:28 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[1-800 Flowers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[arrivals departures feature]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BBC Worldwide]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Fresh Direct]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[John Boris]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Matt Goldberg]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Thorn Tree]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[Zagat Survey]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=19358</guid>
		<description><![CDATA[Lonely Planet, best known as a traditional travel guidebook publisher, is announcing a new U.S. head tomorrow--John Boris of Zagat Survey--as it increasingly moves to reposition the company as much more of a "cross-media" platform.

As the paid versus free content online debate gets louder over the next year, how well known brands like Lonely Planet--which has a strong reputation among consumers--handle the fallout will be more and more interesting to watch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/files/2009/10/LonelyPlanet.jpg"><img src="http://kara.allthingsd.com/files/2009/10/LonelyPlanet-249x140.jpg" alt="LonelyPlanet" title="LonelyPlanet" width="249" height="140" class="alignright size-medium wp-image-19360" /></a></p>
<p>Lonely Planet, best known as a traditional travel guidebook publisher, is announcing a new U.S. head tomorrow, as it increasingly moves to reposition the company as much more of a &#8220;cross-media&#8221; platform.</p>
<p>John Boris&#8211;set to take over today as new managing director of Lonely Planet Americas, based at its Oakland, Calif., office&#8211;comes to the company from Zagat Survey, where he was the SVP of marketing and interactive.</p>
<p>Previous to that, Boris worked at 1-800 Flowers and Fresh Direct.</p>
<p>“I’m thrilled to be joining one of the world’s best-loved travel brands at such an exciting time, with Lonely Planet rapidly evolving as a cross-media travel player,&#8221; he said in a press release.</p>
<p>As the paid versus free content online debate gets louder over the next year, how well known brands like Lonely Planet&#8211;which has a strong reputation among consumers&#8211;handle the fallout will be more and more interesting to watch.</p>
<p>Indeed, in recent months, Lonely Planet has been escalating its digital content efforts, which was the initial promise when BBC Worldwide bought 75 percent of the Melbourne, Australia-based company for about $200 million in late 2007.</p>
<p>But the digitization of Lonely Planet&#8217;s business, as with many traditional media publishers like it, has been slow going, with 75 percent of its revenue still in print.</p>
<p>While that business remains profitable, the breakdown between print and digital will be changing sooner than later, since digital is where much of the growth is coming from, said CEO Matt Goldberg to me over a recent dinner in San Francisco. </p>
<p>Goldberg&#8211;who came to Lonely Planet early this year from Dow Jones, where he was SVP of digital strategy and operations, including for WSJ.com&#8211;noted that Lonely Planet&#8217;s digital businesses have doubled their revenues to $20 million this year via premium pricing and advertising.</p>
<p>Besides the obvious use of Twitter and Facebook, Goldberg flagged a number of the more promising and innovative digital initiatives now at work at Lonely Planet, especially in its key U.S. market.</p>
<p>They include:</p>
<p>* Leveraging the 700,000 registered members of Lonely Planet&#8217;s Thorn Tree community, </p>
<p>* The announcement this week of putting all or part of 600 of its travel guides on the international release of the Amazon (AMZN) Kindle e-reader.</p>
<p>* Work on collaborative trip planning for its &#8220;Trippy&#8221; gadget, as part of the Google Wave beta launched last week.  </p>
<p>* A compass application for Google (GOOG) Android handsets that make use of augmented reality technology to highlight points of interest in cities. As Goldberg described it in an email, travelers will be able to &#8220;pan a city destination using the video on their handset and see Lonely Planet recommendations (points of interest from our City Guides) as virtual sticky notes above real live points of interest.&#8221;</p>
<p>* Over 500,000 downloads from around 70 premium-priced apps on the iPhone from Apple (AAPL), as well as various location-based guide apps for Nokia (NOK) and BlackBerry from Research in Motion (RIMM).</p>
<p>* Travel music collections featured on Spotify and other online music services.</p>
<p>Goldberg highlighted other interesting ideas, such as an online travel video contest and even a &#8220;hack&#8221; day in Australia recently, which will be followed by one in the U.S. in the late winter.</p>
<p>While not all of it is going to work, this kind of endless experimentation at Lonely Planet is probably the right way to keep figuring out how to deal with the seismic media shifts that show no sign of abating.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://kara.allthingsd.com/20091012/lonely-planet-names-new-u-s-head-as-its-digital-strategy-escalates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Charts of the Week: Mobile App Loyalty&#8211;"They Use or You Lose"</title>
		<link>http://kara.allthingsd.com/20090928/fancy-charts-of-the-week-mobile-app-loyalty-they-use-or-you-lose/</link>
		<comments>http://kara.allthingsd.com/20090928/fancy-charts-of-the-week-mobile-app-loyalty-they-use-or-you-lose/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:30:19 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Flurry Analytics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Sally Field]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=18860</guid>
		<description><![CDATA[This week, BoomTown has found an interesting chart to peruse about the loyalty people have for their smart-phone apps.

The takeaway for developers: Try to stay in Quadrant I!

In other words, Sally-Field-at-the-Oscars territory--it's where they love you, they really love you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/files/2009/09/sally.jpg"><img src="http://kara.allthingsd.com/files/2009/09/sally-249x193.jpg" alt="sally" title="sally" width="249" height="193" class="alignright size-medium wp-image-18864" /></a></p>
<p>This week, BoomTown has found an interesting chart to peruse about the loyalty people have for their smart-phone apps.</p>
<p>The takeaway for developers: <em>Try to stay in Quadrant I!</em></p>
<p>In other words, Sally-Field-at-the-Oscars territory&#8211;it&#8217;s where they love you, they <em>really</em> love you.</p>
<p>To grok this, you&#8217;ll need to view the two charts below from Flurry Analytics, a mobile analytics and monetization tools start-up in San Francisco, from a blog post titled <a href="http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty">&#8220;Mobile Apps: Models, Money and Loyalty.&#8221;</a></p>
<p>Flurry used a sample size of 2,000 live applications and 200 million user sessions on the IPhone and iPod touch from Apple (AAPL), Google (GOOG) Android, Blackberry from Research in Motion (RIMM), and other platforms.</p>
<p>In Quadrant I are reference, news, and weather apps, which are frequently accessed and retained longer. </p>
<p>Quadrant IV is also good, with high retention rates&#8211;education, social networking, medical&#8211;but less frequent weekly use.</p>
<p>Here are the charts (click on them to make them larger):</p>
<p><a href="http://kara.allthingsd.com/files/2009/09/flurry1.png"><img src="http://kara.allthingsd.com/files/2009/09/flurry1.png" alt="flurry1" title="flurry1" width="276" height="276" class="aligncenter size-full wp-image-18861" /></a></p>
<p><a href="http://kara.allthingsd.com/files/2009/09/flurry2.png"><img src="http://kara.allthingsd.com/files/2009/09/flurry2.png" alt="flurry2" title="flurry2" width="265" height="250" class="aligncenter size-full wp-image-18862" /></a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://kara.allthingsd.com/20090928/fancy-charts-of-the-week-mobile-app-loyalty-they-use-or-you-lose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google and Others Fish for Acquisitions: Here's What They Might Be Looking For</title>
		<link>http://kara.allthingsd.com/20090902/google-and-others-fish-for-acquisitions-heres-what-they-might-be-looking-for/</link>
		<comments>http://kara.allthingsd.com/20090902/google-and-others-fish-for-acquisitions-heres-what-they-might-be-looking-for/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:33:13 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[econalypse]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Comast]]></category>
		<category><![CDATA[Dailymotion]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Dealogic]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Giant Realm]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Metacafe]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Rubicon Project]]></category>
		<category><![CDATA[Silver Lake Partners]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Teracent]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Tumri]]></category>
		<category><![CDATA[UGO]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Xfire]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=18042</guid>
		<description><![CDATA[Google CEO Eric Schmidt gave what he just had to know would be a much quoted comment to the Nikkei today, explicitly saying that the company had "begun seriously looking into acquisitions again."

Music to the beleaguered mergers and acquisitions market, to be sure, especially after a recent uptick from other big companies pulling out their wallets again as the impact of the econalypse subsides.

According to sources, Google is working on at least a half-dozen acquisition deals, most of which are small start-ups in the online advertising and cloud-computing arenas.

That would be welcome news for many.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/files/2009/09/big_fish.jpg"><img src="http://kara.allthingsd.com/files/2009/09/big_fish-250x180.jpg" alt="big_fish" title="big_fish" width="250" height="180" class="alignright size-medium wp-image-18046" /></a></p>
<p>Google CEO Eric Schmidt gave what he just had to know would be a much quoted comment to the Nikkei today, explicitly saying that the company had &#8220;begun seriously looking into acquisitions again.&#8221;</p>
<p>Music to the beleaguered mergers and acquisitions market, to be sure, especially after a recent uptick from other big companies pulling out their wallets again as the impact of the econalypse subsides.</p>
<p>According to sources, Google (GOOG) is working on at least a half-dozen acquisition deals, most of which are small start-ups in the online advertising and cloud computing arenas.</p>
<p>That would be welcome news for many.</p>
<p><a href="http://kara.allthingsd.com/files/2009/09/mi-ay570_bottom_ns_20090901185637.gif"><img src="http://kara.allthingsd.com/files/2009/09/mi-ay570_bottom_ns_20090901185637.gif" alt="mi-ay570_bottom_ns_20090901185637" title="mi-ay570_bottom_ns_20090901185637" width="184" height="274" class="alignright size-full wp-image-18041" /></a></p>
<p>That&#8217;s because, as The Wall Street Journal noted in a piece today, &#8220;August was shaping up to be the worst month for deal making since 1995, according to data provider Dealogic&#8221; (see the chart).</p>
<p>That was, until Disney (DIS) bought Marvel for $4 billion, in a deal announced Monday.</p>
<p>Then yesterday, eBay (EBAY) traded 65 percent of its Skype Internet telephony unit to a group of free-spending private investors, led by Silver Lake Partners, for $1.9 billion.</p>
<p>While eye-popping numbers like that make dealmakers smile, most think it is in the spate of smaller venture-backed companies that more of the action will happen, with big companies like Google, Microsoft (MSFT), Apple (AAPL) and even Yahoo (YHOO) as predators.</p>
<p>Many of these were funded in the Web 2.0 boom and have done well enough, but are figuring out that a link with a larger fish will likely make for a better outcome, along with filling in tech and product gaps at the giants.</p>
<p>Think about <a href="http://kara.allthingsd.com/20090810/facebook-acquires-not-twitter-oops-friendfeed-plus-the-full-press-release">Facebook&#8217;s $50 million acquisition of social networking site FriendFeed</a> recently and you have the right idea.</p>
<p>According to more than a half-dozen Silicon Valley VCs I have spoken to this week, this is the likeliest kind of exit for a large group of their portfolio companies.</p>
<p>Thus, they are putting on their finest and placing themselves on display in the store window, offering talent and innovation.</p>
<p>&#8220;We all realize that a lot of these companies are not going to be independent, so we&#8217;re all trying to figure out where they best fit in,&#8221; said one VC. &#8220;We essentially did business development for a lot of the large companies.&#8221;</p>
<p>Thus, here are some companies whose names have been bandied about of late by M&#038;A types who say they are more likely candidates for sale:</p>
<p>Veoh, the <a href="http://mediamemo.allthingsd.com/20090706/is-veoh-the-next-video-site-to-go/">Web video portal that MediaMemo wrote about</a> in July, has reportedly been searching for a home for a while now as it struggles in a costly space dominated by giants like YouTube and Hulu.</p>
<p>That goes for many other similar video efforts, such as Joost, Metacafe and Dailymotion, all of which have been trying to gain traction.</p>
<p>There is also likely to be a shakeout in the gaming and &#8220;guy&#8221; content space, which has also seen a lot of funding in the last several years and less monetary success. </p>
<p>Some possible names here include: Xfire, a gaming instant-messaging company Viacom (VIA) bought a couple years ago for $100 million; Giant Realm, a 20-something guy site funded by Comcast (CMCSA) and others; and UGO, Hearst&#8217;s version of a 20-something guy site.</p>
<p>Probably, given the need to focus on monetization, the most active M&#038;A space will be in online advertising.</p>
<p>Sources said Google, for example, has been interested in companies such as <a href="http://www.teracent.com/">Teracent</a>, a dynamic ad-serving and optimization start-up in San Mateo.</p>
<p>There are lots of names in this general arena to pick from, from Tumri to Quantcast to AdMob to the Rubicon Project, not all of which are for sale, but might be for the right price.</p>
<p>Lastly, there is the smart phone and telecom space, where there might be some of the bigger deals. </p>
<p>While Palm (PALM) has been trying mightily to gain traction with its Pre offering, many think that if it does not go as well as hoped, the company will be an acquisition target eventually for giant companies like Nokia (NOK).</p>
<p>While many think Microsoft could also be a buyer of Palm, given the lackluster performance of its Windows Mobile devices, it might be more attuned to a much bigger catch: Research in Motion (RIMM) and its business-oriented BlackBerry empire. </p>
<p>Such a massive acquisition&#8211;most of those I bounced that idea off agreed&#8211;would be an uphill battle, but it would be perhaps the best fish story ever.</p>
<p><em>Please see <a href="http://allthingsd.com/about/kara-swisher/ethics/">this disclosure</a> related to me and Google.</em></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://kara.allthingsd.com/20090902/google-and-others-fish-for-acquisitions-heres-what-they-might-be-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Entrepreneur Al Warms Debuts Appolicious, Hoping iPhone Apps Fans Will Find It Delicious</title>
		<link>http://kara.allthingsd.com/20090901/serial-entrepreneur-al-warms-debuts-appolicious-hoping-iphone-apps-fans-will-find-it-delicious/</link>
		<comments>http://kara.allthingsd.com/20090901/serial-entrepreneur-al-warms-debuts-appolicious-hoping-iphone-apps-fans-will-find-it-delicious/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:01:53 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Warms]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Library]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BuzzTracker]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=17974</guid>
		<description><![CDATA[Longtime Internet entrepreneur Al Warms paid a visit to BoomTown HQ today to show off a new company he has founded called Appolicious.

That is the unusual name Warms--who sold his Participate Media, along with its BuzzTracker content aggregator, to Yahoo in late 2007--has given to a start-up aimed at encouraging discovery and social networking in the Apple iPhone mobile apps market.

The site is kind of a combination of Twitter, Facebook and Yahoo, but devoted solely to organizing and making sense of the app galaxy in the universe of smart phones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/files/2009/08/appolicious-logo-web.png"><img src="http://kara.allthingsd.com/files/2009/08/appolicious-logo-web.png" alt="appolicious-logo-web" title="appolicious-logo-web" width="200" height="64" class="alignright size-full wp-image-17976" /></a></p>
<p>Longtime Internet entrepreneur Al Warms paid a visit to BoomTown HQ today to show off a new company he has founded called <a href="http://www.appolicious.com">Appolicious</a>.</p>
<p>That is the unusual name Warms&#8211;who <a href="http://kara.allthingsd.com/20070914/day-59-yahoo-buys-buzztracker">sold his Participate Media</a>, along with its BuzzTracker content aggregator, to Yahoo in late 2007&#8211;has given to a start-up aimed at encouraging discovery and social networking in the Apple (AAPL) iPhone mobile apps market.</p>
<p>Warms left Yahoo (YHOO) last fall and started Appolicious in May of this year with about $500,000 in seed funding. </p>
<p>The site is kind of a combination of Twitter, Facebook and Yahoo, with some Yelp sprinkled in, but devoted solely to organizing and making sense of the app galaxy in the universe of smart phones.</p>
<p>Right now, the innovative site just focuses on iPhone apps&#8211;<em>are there any others?</em>&#8211;but Warms said he will soon include other mobile platforms, such as the BlackBerry from Research in Motion (RIMM).</p>
<p>Using premium content, recommendations of friends and also people like you&#8211;as well as a variety of lists, feeds, popularity rankings, images and videos&#8211;the idea is to do what the iTunes store does not. </p>
<p>Namely, make sense of the plenitude of apps out there, most of which are on the iPhone.</p>
<p>To make that happen, users of the service also can list all the iPhone apps they have in an App Library so others can see if they too own the iFart app (message to self: Hide that app <em>deep</em> in the library).</p>
<p>Warms hopes to make money on the site from advertising, including focusing on attracting brands that want to be in front of apps consumers.</p>
<p>Here is a video interview I did with Warms, where we discuss all this and more:</p>
<div class="video-wsj"><object width="380" height="216"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=16C4956A-4326-4827-A286-AB870DDA49C1&playerid=4001&plyMediaEnabled=1&configURL=http://wsj.vo.llnwd.net/o28/players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={16C4956A-4326-4827-A286-AB870DDA49C1}&playerid=4001&plyMediaEnabled=1&configURL=http://wsj.vo.llnwd.net/o28/players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="380" height="216" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object>
<p>And, here are three screenshots of the site below (click on the images to make them larger):</p>
<p><a href="http://kara.allthingsd.com/files/2009/08/app1.png"><img src="http://kara.allthingsd.com/files/2009/08/app1-635x1024.png" alt="app1" title="app1" width="315" height="512" class="aligncenter size-large wp-image-17977" /></a></p>
<p><a href="http://kara.allthingsd.com/files/2009/08/app2.png"><img src="http://kara.allthingsd.com/files/2009/08/app2-555x1023.png" alt="app2" title="app2" width="275" height="512" class="aligncenter size-large wp-image-17979" /></a></p>
<p><a href="http://kara.allthingsd.com/files/2009/08/appolicious_library_page.png"><img src="http://kara.allthingsd.com/files/2009/08/appolicious_library_page-399x1024.png" alt="appolicious_library_page" title="appolicious_library_page" width="380" height="1012" class="aligncenter size-large wp-image-17980" /></a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://kara.allthingsd.com/20090901/serial-entrepreneur-al-warms-debuts-appolicious-hoping-iphone-apps-fans-will-find-it-delicious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualcomm Chairman and CEO Paul Jacobs Speaks!</title>
		<link>http://kara.allthingsd.com/20090727/qualcomm-chairman-and-ceo-paul-jacobs-speaks/</link>
		<comments>http://kara.allthingsd.com/20090727/qualcomm-chairman-and-ceo-paul-jacobs-speaks/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:09:19 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Paul Jacobs]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Research In Motion]]></category>
